Cinema Exhibitors Association of Nigeria
We only see the Big Picture.
Home
Our Story
What we do
Box Office Information
2019 Year Overall
Our Blog
Contact Us
Join CEAN
bar
bar
bar
Sidebar
×
Home
Our Story
What we do
Box Office Information
2019 Year Overall
Our Blog
Contact Us
Top 20 Films Report 2nd 8th April 2021
Top 20 Films Report - 2nd - 5th April 2021
Top 20 Films Report 26th 28th March 2021
Top 20 Films Report 19th 25th March 2021
Top 20 Films Report 19th 21st March 2021
Top 20 Films Report 12th 18th March 2021
Top 20 Films Report 5th 11th March 2021
Top 20 Films Report 5th 7th March 2021
Top 20 Films Report 26th February 4th March 2021
Top 20 Films Report 19th 25th February 2021
Top 20 Films Report - 19th-21st February 2021
Top 20 Films Report 12th 18th February 2021
Top 20 Films Report 12th 14th February 2021
Top 20 Films Report 5th 11th February 2021
Top 20 Films Report 5th 7th February 2021
Top 20 Films Report 5th 7th February 2021
Top 20 Films Report 29th January 4th February 2021
Top 20 Films Report 29th 31st January 2021
Top 20 Films Report 22nd 28th January 2021
Top 20 Films Report - 22nd-24th January 2021
Top 20 Films Report 15th 21st January 2021
2019 Overall
Page 11 of 19
Start
Prev
6
7
8
9
10
11
12
13
14
15
Next
End